Product Details:
Minimum Order Quantity | 50 Pair |
Model | Rough teran |
Brand | Liberty |
Size/Dimension | All Sizes |
Features | Safety shoe |
Color | Black |
Certification | ISI |
Sole | PU |
Material | Grain Leather |
Length | Low ankle |
Additional Information:
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | High Ankle |
Gender | Male |
Color | Brown |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Anti Skid, Heat Resistant |
Heat Resistance | Upto 150 C |
Item Weight (in Kilograms) | 1.12 KG |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Industrial Safety Shoes. The given safety shoes are designed by utilizing best quality basic material and sophisticated techniques as per the set market norms. Our offered safety shoes are highly appreciated among customers due to its non woven cambrelle lining. This safety shoes is available on numerous sizes & customized options as per the demand of customers.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 500 pair |
Toe Material | Steel Toe |
Upper Shoe Material | NBR |
Ankle Length | Low Ankle |
Application | Industrial |
Outsole Material | Nitrile |
Insole Material | Vulcanized Rubber |
Ankle Type | Low Ankle |
Lining | Provided |
Steel Toe Cap Available | Yes |
Color | Black |
With Lining | No |
Steel toe cap | Provided |
Closure Type | Laces |
Gender | Male |
Size | All Sizes |
Features | Anti-Static, Chemical Resistant, Oil Resistant, Anti Skid, Waterproof |
Model | Accord |
Item Weight (in Kilograms) | 1.12 KG |
Sample orders fulfilled | No |
Product Details:
Brand | Safari Pro |
Model | Concorde Eco |
Type | Safety Shoes |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Leather Type | Micro Leather |
Closure Type | Laces |
Color | Black |
Size | 7 |
Item Weight | 850.0 grams |
Lining Description | Sweat Absorbing Lining |
Manufacturer Series Number | DERBY 3_6 |
Product Details:
Minimum Order Quantity | 100 pair |
Length | Low ankle |
Application | Industrial |
Material | PU |
Outsole Material | PU |
Ankle Length | Low Ankle |
Insole Material | PU |
Shoe Color | Black |
Available Size | 11 |
Lining | Provided |
Sole | PU |
Height (in inches) | 2 in inches |
Boot Color | Black |
With Lining | Yes |
Steel toe cap | Provided |
Sole Color | Black |
Size | All Sizes |
Gender | Male |
Certification | CE |
Heat Resistance | Upto 120 C |
Closure | Laces |
Model | A-786 |
Item Weight (in Kilograms) | 1.12 KG |
Operative Standard | IS 152982002(II) |
Material Thickness (in millimeter) | 1.6-1.8 mm |
Packaging Size (in pairs) | 10 in pairs |
Packaging Type | Carton |
Steel Toe Cap Available | Yes |
Color | Black |
Delivery Time | Ready Stock |
Feature | Anti-Skid, Chemical Resistant, Impact Resistant |
Sample orders fulfilled | No |
Shoe/Sandal Type | Safety Shoes |
Details
Additional Information:
Product Details:
Minimum Order Quantity | 100 pair |
Brand | Liberty |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Freedom |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Certification | ISI |
Gender | Unisex |
Length | Low ankle |
Material | PVC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 pair |
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Product Details:
Minimum Order Quantity | 100 pair |
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Anti Skid |
Product Details:
Minimum Order Quantity | 100 pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC 1156 |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Sole Color | Black |
Size | 9, 10, 8 |
Gender | Male |
Usage Industry | Industrial |
Heat Resistance | Upto 120 C |
Features | Anti-Static, Chemical Resistant, Anti Skid |
Brand | Allen Cooper |
Item Weight | 1.25 KG |
Packaging Size | 10 in pairs, 10 |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 pair |
Sole | PU |
Size | All Sizes |
Feature | Chemical Resistant, Oil Resistant |
Color | Black |
Sole Color | Black |
Gender | Male |
Certification | CE |
Heat Resistance | Upto 150 C |
Item Weight (in Kilograms) | 1.12 KG |
Steel Toe Cap Available | Yes |
Product Details:
Minimum Order Quantity | 100 pair |
Brand | Allen Cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Length | Low ankle |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Sole Color | Black |
Closure Type | Laces |
Gender | Male |
Features | Waterproof, Anti-Static, Chemical Resistant |
Sizes Available | 10, 8, 9, 7 |
Item Weight | 1.25 KG |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 pair |
Upper Shoe Material | Leather |
Sole | PU-Double Density |
Outsole Material | PU |
Weight | 1200 gms |
Protection Level | S2 |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Chemical Resistant, Anti Skid, Oil Resistant |
Sizes Available | 6-11 |
Brand | Allen Cooper |
Product Details:
Sole Color | Black |
Closure | Laces |
Size | All Sizes |
Gender | Male |
Steel toe cap available | Yes |
Outsole Material | PU |
Heat Resistance | Upto 120 C |
Item Weight | 1.25 KG |
With Lining | Yes |
Operative Standard | IS 152982002(II) |
Material | Leather |
Branded(Y/N) | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Feature | Chemical Resistant, Anti-Skid |
Application | Industrial |
Gender | Male |
Heat Resistance | Upto 120 C |
Packaging Type | Box |
Item Weight | 1.25 KG |
Length | Low ankle |
Size | 10, 8, 9 |
Steel toe cap | Provided |
Shoe Color | Black |
Closure | Laces |
Brand | Allen Cooper |
Outsole Material | PU |
Product Details:
Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Leather |
Closure Type | Laces |
Heat Resistance | Upto 120 C |
Features | Oil Resistant, Chemical Resistant |
Brand | Safari Pro |
Product Details:
Upper Shoe Material | Leather |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Oil Resistant, Chemical Resistant |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Liberty |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Features | Anti-Static |
Sizes Available | 6, 6-11 |
Operating Standard | IS 152982002 |
Insole Material | PU |
Warranty | 6 Months |
Do You Fulfill Sample Orders | Yes |
Additional Information:
3.9/5
Reviewed by 49 Users
Most Relevant Reviews