Product Details:
Minimum Order Quantity | 100 pair |
Length | Low ankle |
Application | Industrial |
Material | PU |
Outsole Material | PU |
Insole Material | PU |
Ankle Length | Low Ankle |
Shoe Color | Black |
Available Size | 11 |
Sole | PU |
Lining | Provided |
Height (in inches) | 2 in inches |
With Lining | Yes |
Boot Color | Black |
Steel toe cap | Provided |
Sole Color | Black |
Size | All Sizes |
Gender | Male |
Certification | CE |
Heat Resistance | Upto 120 C |
Closure | Laces |
Model | A-786 |
Item Weight (in Kilograms) | 1.12 KG |
Operative Standard | IS 152982002(II) |
Material Thickness (in millimeter) | 1.6-1.8 mm |
Packaging Size (in pairs) | 10 in pairs |
Packaging Type | Carton |
Steel Toe Cap Available | Yes |
Color | Black |
Delivery Time | Ready Stock |
Feature | Impact Resistant, Anti-Skid, Chemical Resistant |
Sample orders fulfilled | No |
Shoe/Sandal Type | Safety Shoes |
Details
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pair |
Brand | safari pro |
Upper Shoe Material | Micro Leather |
Outsole Material | PVC |
Model | Power |
Protection Level | S2 |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Usage Industry | Construction |
Features | Oil Resistant |
Sizes Available | 9, 10, 7, 6, 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 pair |
Model | Port Wings |
Sizes Available | 7, 11, 8, 10, 9, 6 |
Toe Material | Steel Toe |
Brand | Safari pro |
Certification | CE |
Leather Type | Real Leather |
Protection Level | S1 |
Features | Oil Resistant, Anti-Static, Chemical Resistant |
Ankle Type | Low Ankle |
Usage Industry | Chemical, Construction |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 50 pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Color | Black |
Brand | Liberty |
Model | Shakti 01 |
Sole | PU |
Usage Industry | Electrical, Chemical, Construction |
Sizes Available | 8, 7, 9, 11, 6, 10 |
Operating Standard | IS 152982002 |
Insole Material | PU |
Warranty | 6 Months |
Do You Fulfill Sample Orders | Yes |
Certification | ISI |
Length | Low ankle |
Features | Safety shoe |
Country of Origin | Made in India |
For use with product type Suitable for Engineering, construction, transport, automobiles, aviation, Logistics.
Brand – Liberty
Warranty :-6 Months Sole Cracking
Upper- Leather
Chemical Resistant - Yes
Toe Type - Steel Toe
Color - Black
Sole- PU
Oil Resistant - Yes
Model - Shakti 01
Style - Derby
Lining - Sweat Absorbing Lining
Steel Toe- Yes
Toe Impact - 140/200 J
Standards:- CE & ISI Approved
Features:
Oil & acid resistance Flexible, durable and comfortable.Sweat absorbing lining Padded leather collar.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Leather |
Brand | Safari Pro |
Model | Safari pro A 1102 |
Certification | CE |
Closure Type | Laces |
Usage Industry | Chemical, Construction, Electrical |
Heat Resistance | Upto 120 C |
Features | Chemical Resistant, Oil Resistant |
Sizes Available | 6 |
Operating Standard | IS 152982002 |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Leather |
Brand | Safari pro |
Protection Level | S2 |
Color | Black |
Leather Type | Buff Leather |
Features | Chemical Resistant, Heat Resistant, Oil Resistant |
Sizes Available | 9, 8, 6, 10, 7, 11 |
Model | Safari pro :-SP 803 safety shoes |
Usage Industry | Construction, Chemical, Electrical |
Ankle Type | Low Ankle |
Toe Material | Steel Toe |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Safari pro |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Safari pro:-Sp Eco safety shoes |
Protection Level | S2 |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Chemical, Electrical, Construction |
Features | Chemical Resistant, Anti-Static, Oil Resistant |
Heat Resistance | Upto 120 C |
Sizes Available | 10, 6, 7, 9, 8 |
Operating Standard | IS 152982002(II) |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Liberty |
Outsole Material | PU |
Model | Armour |
Protection Level | S1 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Chemical, Construction, Electrical |
Features | Anti-Static |
Heat Resistance | Upto 120 C |
Sizes Available | 10, 6-11, 8, 7, 6, 9 |
Operating Standard | IS 152982002 |
Insole Material | PU |
Warranty | 1 year |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 pair |
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | High Ankle |
Gender | Male |
Color | Brown |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Heat Resistant, Anti Skid |
Heat Resistance | Upto 150 C |
Item Weight (in Kilograms) | 1.12 KG |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Industrial Safety Shoes. The given safety shoes are designed by utilizing best quality basic material and sophisticated techniques as per the set market norms. Our offered safety shoes are highly appreciated among customers due to its non woven cambrelle lining. This safety shoes is available on numerous sizes & customized options as per the demand of customers.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 pair |
Brand | Safari pro |
Upper Shoe Material | Leather |
Sole | PU |
Model | A 999 |
Size | All Sizes |
Feature | Oil Resistant, Chemical Resistant |
Protection Level | S2 |
Color | Black |
Ankle Type | Low Ankle |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Sole Color | Black |
Closure Type | Laces |
Gender | Male |
Usage Industry | Chemical, Construction, Electrical |
Certification | CE |
Heat Resistance | Upto 150 C |
Features | Puncture Resistant, Oil Resistant, Chemical Resistant |
Sizes Available | 6, 7, 9, 10, 8 |
Operating Standard | IS 152982002 |
Item Weight (in Kilograms) | 1.12 KG |
Warranty | 6 Months |
Do You Fulfill Sample Orders | Yes |
Steel Toe Cap Available | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Pair |
Brand | Allen Cooper |
Upper Shoe Material | Leather |
Outsole Material | PU |
Length | Low ankle |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Sole Color | Black |
Closure Type | Laces |
Gender | Male |
Features | Waterproof, Chemical Resistant, Anti-Static |
Sizes Available | 9, 8, 10, 11, 6, 7 |
Item Weight | 1.25 KG |
Packaging Type | Box |
Colour | Grey |
---|---|
Included Components | 1 Pr Shoes, 1 Pr Socks |
Item Weight | 1.20 kilograms |
Material | Buff suede leather with black cordura |
Model Number | AC-1156 |
Number of Items | 1 |
Part Number | AC-1156-9-GRY |
Pattern | Shoe |
Product Details:
Minimum Order Quantity | 100 pair |
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Closure Type | Laces |
Features | Anti Skid |
Product Details:
Minimum Order Quantity | 500 pair |
Toe Material | Steel Toe |
Upper Shoe Material | NBR |
Ankle Length | Low Ankle |
Application | Industrial |
Outsole Material | Nitrile |
Insole Material | Vulcanized Rubber |
Ankle Type | Low Ankle |
Lining | Provided |
Steel Toe Cap Available | Yes |
Color | Black |
With Lining | No |
Steel toe cap | Provided |
Closure Type | Laces |
Gender | Male |
Size | All Sizes |
Features | Chemical Resistant, Anti Skid, Waterproof, Anti-Static, Oil Resistant |
Model | Accord |
Item Weight (in Kilograms) | 1.12 KG |
Sample orders fulfilled | No |
Product Details:
Minimum Order Quantity | 100 pair |
Sole | PU-Double Density |
Upper Shoe Material | Leather |
Outsole Material | PU |
Weight | 1200 gms |
Protection Level | S2 |
Ankle Type | Low Ankle |
Color | Brown |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Chemical Resistant, Anti Skid, Oil Resistant |
Brand | Allen Cooper |
Sizes Available | 6-11 |
Product Details:
Brand | Safari Pro |
Model | Concorde Eco |
Type | Safety Shoes |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Leather Type | Micro Leather |
Closure Type | Laces |
Color | Black |
Size | 7 |
Item Weight | 850.0 grams |
Lining Description | Sweat Absorbing Lining |
Manufacturer Series Number | DERBY 3_6 |
Product Details:
Outsole Material | PU |
Closure | Laces |
Item Weight | 1.25 KG |
Operative Standard | IS 152982002(II) |
Material | Leather |
Size | All Sizes |
Heat Resistance | Upto 120 C |
With Lining | Yes |
Gender | Male |
Steel toe cap available | Yes |
Sole Color | Black |
Branded(Y/N) | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Application | Industrial |
Brand | Allen Cooper |
Size | 10, 8, 9 |
Shoe Color | Black |
Steel toe cap | Provided |
Gender | Male |
Item Weight | 1.25 KG |
Length | Low ankle |
Heat Resistance | Upto 120 C |
Feature | Anti-Skid, Chemical Resistant |
Closure | Laces |
Packaging Type | Box |
Outsole Material | PU |
Product Details:
Minimum Order Quantity | 100 pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC 1156 |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Sole Color | Black |
Closure Type | Laces |
Gender | Male |
Usage Industry | Industrial |
Size | 9, 10, 8 |
Heat Resistance | Upto 120 C |
Features | Chemical Resistant, Anti-Static, Anti Skid |
Brand | Allen Cooper |
Item Weight | 1.25 KG |
Packaging Size | 10, 10 in pairs |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 pair |
Brand | Liberty |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | Vijeta 01A |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Chemical |
Features | Anti Skid, Anti-Static, Chemical Resistant |
Sizes Available | 6, 7, 8, 9, 10 |
Certification | ISI |
Gender | Unisex |
Length | Low ankle |
Material | PVC |
Country of Origin | Made in India |
Additional Information: