Product Details:
Minimum Order Quantity | 100 Pair |
Model Name/Number | Safari pro A-999 Black safety shoes |
Sole | PU |
Size | All Sizes |
Color | Black |
Sole Type | PU |
Feature | Chemical Resistant, Oil Resistant |
Sole Color | Black |
Gender | Male |
Certification | CE |
Heat Resistance | Upto 150 C |
Item Weight (in Kilograms) | 1.12 KG |
Packaging Type | Box |
Steel Toe Cap Available | Yes |
Product Details:
Sole | PVC |
Shoe Color | Brown |
Sole Color | Black |
Gender | Male |
Heat Resistance | Upto 150 C |
Closure | Laces |
Item Weight (in Kilograms) | 1.12 KG |
Packaging Type | Box |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Industrial Safety Shoes. The given safety shoes are designed by utilizing best quality basic material and sophisticated techniques as per the set market norms. Our offered safety shoes are highly appreciated among customers due to its non woven cambrelle lining. This safety shoes is available on numerous sizes & customized options as per the demand of customers.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Application | Industrial |
Material | Leather |
Ankle Length | Medium Ankle |
Feature | Anti-Static, Anti-Skid, Water Resistant, Impact Resistant, Chemical Resistant |
Sole Color | Black |
Size | 9, 8, 10 |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Brand | Allen Cooper |
Item Weight | 1.25 KG |
Packaging Size | 10 |
Packaging Type | Box |
Product Details:
Outsole Material | PU |
Sole Color | Black |
Item Weight | 1.25 KG |
Material | Leather |
Size | All Sizes |
Gender | Male |
Steel toe cap available | Yes |
Heat Resistance | Upto 120 C |
With Lining | Yes |
Operative Standard | IS 152982002(II) |
Closure | Laces |
Branded(Y/N) | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pair |
Model | Rough teran |
Brand | Liberty |
Size/Dimension | All Sizes |
Features | Safety shoe |
Color | Black |
Certification | ISI |
Sole | PU |
Material | Grain Leather |
Length | Low ankle |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Application | Industrial |
Outsole Material | PU |
Material | PU |
Insole Material | PU |
Ankle Length | Low Ankle |
Shoe Color | Black |
Available Size | 11 |
Feature | Impact Resistant, Anti-Skid, Chemical Resistant |
Lining | Provided |
Sole | PU |
Height (in inches) | 2 |
Length | Low ankle |
Boot Color | Black |
With Lining | Yes |
Steel toe cap | Provided |
Sole Color | Black |
Gender | Male |
Size | All Sizes |
Certification | CE |
Heat Resistance | Upto 120 C |
Closure | Laces |
Brand | Safari Pro |
Model | A-786 |
Item Weight (in Kilograms) | 1.12 KG |
Operative Standard | IS 15298:2002(II) |
Material Thickness (in millimeter) | 1.6-1.8 mm |
Packaging Size (in pairs) | 10 |
Sample orders fulfilled | No |
Steel Toe Cap Available | Yes |
Packaging Type | Carton |
Delivery Time | Ready Stock |
Color | Black |
Shoe/Sandal Type | Safety Shoes |
Details
Additional Information:
Product Details:
Minimum Order Quantity | 500 Pair |
Application | Industrial |
Material | PVC |
Outsole Material | Nitrile |
Ankle Length | Low Ankle |
Insole Material | Vulcanized Rubber |
Shoe Color | Black |
Feature | Chemical Resistant, Impact Resistant, Water Resistant, Anti-Skid |
Sole | Nitrile |
Lining | Provided |
Length | Low ankle |
Steel toe cap | Provided |
Sole Color | Black |
Size | All Sizes |
Gender | Male |
Closure | Laces |
Brand | Safari Pro |
Model | Accord |
Item Weight (in Kilograms) | 1.12 KG |
With Lining | No |
Sample orders fulfilled | No |
Steel Toe Cap Available | Yes |
Packaging Type | Box |
Applications | Water Proof |
Color | Black |
Oil Resistant | Yes |
Product Details:
Minimum Order Quantity | 100 Pair |
Packaging Type | Box |
Gender | Male |
Item Weight | 1.25 KG |
Brand | Allen Cooper |
Closure | Laces |
Size | 8, 9, 10, 7 |
Sole Color | Black |
Outsole Material | PU |
Length | Low ankle |
Feature | Anti-Static, Chemical Resistant, Water Resistant, Impact Resistant |
Product Details:
Outsole Material | PVC |
Type | Safety Shoes |
Size | 7 |
Brand/Make | Safary Pro |
Color | Black |
Body Material | Micro Leather |
Item Weight | 850.0 grams |
Lining Description | Sweat Absorbing Lining |
Manufacturer Series Number | DERBY 3_6 |
Product Details:
Minimum Order Quantity | 100 Pair |
Shoe Color | Black |
Application | Industrial |
Packaging Type | Box |
Length | Low ankle |
Closure | Laces |
Brand | Allen Cooper |
Size | 8, 9, 10 |
Gender | Male |
Heat Resistance | Upto 120 C |
Feature | Chemical Resistant, Anti-Skid |
Steel toe cap | Provided |
Outsole Material | PU |
Item Weight | 1.25 KG |
Product Details:
Minimum Order Quantity | 100 Pair |
Weight | 1200 gms |
Sole | PU-Double Density |
Size | 7, 6, 11, 10, 9, 8 |
Brand | Allen Cooper |
Model | AC 9005 |
Color | Brown |
Type | Steel Toe Shoe |
Style | Low Ankle |
Resistance | Oil & Acid Resistance, Antiskid |
Product Details:
Sole | PVC |
Available Size | 10 |
Brand | Safari Pro |
Model | Trends U |
Toe Cap | Steel Toe |
Upper | Leather |
Type | Steel Toe Shoe |
Style | Derby |
Protection | 200 J Impact Resistant, Oil Resistant |
Lining | Non Woven Cambrelle |
Product Details:
Minimum Order Quantity | 100 Pair |
Material | Leather |
Heat Resistance | Upto 120 C |
Brand | Safari Pro |
Additional Information:
Additional Information:
3.9/5
Rated by 43 Users